| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1032714 | Single Family Property | 4 | 4.00 | 5567 | |
| 1 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044379 | Condo/Townhome/Coop Property | 4 | 2.00 | 1872 | |
| 2 | $38,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047104 | Condo/Townhome/Coop Property | 1 | 1.00 | 708 | |
