| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $574,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1080994 | Single Family Property | 5 | 4.00 | 3831 | |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1092571 | Single Family Property | 4 | 3.00 | 2048 | |
| 1 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1082331 | Single Family Property | 4 | 3.00 | 2529 | |
